Seuraaville yrityksille on myönnetty Nopefin rahoitusta esitutkimukseen vuonna 2024.
Kansainvälistymiseen tähtäävät esitutkimukset |
|||
Hankenimi | Toiminta-alue | Myötävaikutus pohjoismaiseen visioon – Visio 2030 | Hakija |
Data platform to track and mitigate climate risk | Climate Change Adaptation | Digitalisation, AI and data | 7Analytics AS |
Sustainable agricultural practices | Protection and Restoration of Biodiversity and Ecosystems | Circular and sustainable business models | Abler Nordic AS |
Robotics for plastic waste recovery | Pollution Prevention and Control | Sustainable ocean economy | All In On Green ApS |
Water analytics for optimisation of water utilities | Sustainable use of Water and Marine Resources | Digitalisation, AI and data | Aqua Alarm AS |
Hydrogen and fuel cell technology | Climate Change Mitigation – Renewable energy | Green transport | Catator AB |
Consultancy services for green Nordic companies | Sustainable use of Water and Marine Resources | Circular and sustainable business models | Clean |
Environmentally sustainable fishing gear | Protection and Restoration of Biodiversity and Ecosystems | Sustainable ocean economy | Comet Trawl ApS |
Software technology and construction solutions for the offshore wind sector | Climate Change Mitigation – Renewable energy | Sustainable ocean economy | Coremarine AS |
Beverage recycling technology | Transition to Circular Economy | Circular and sustainable business models | Ecocan Finland Oy |
Sustainable utility pole technology | Climate Change Mitigation – Energy efficiency | Sustainable buildings and construction | Ecopole Norway AS |
Geothermal consulting and project development | Climate Change Mitigation – Renewable energy | Circular and sustainable business models | GEOTROPY ehf |
Equipment for reusing building material | Transition to Circular Economy | Circular and sustainable business models | Green Attachments Oy |
Sustainable coffee farming practices | Protection and Restoration of Biodiversity and Ecosystems | Circular and sustainable business models | GrowGrounds ApS |
Lubrication solutions for wind turbines | Climate Change Mitigation – Renewable energy | Sustainable ocean economy | HOVE A/S |
Remote Patient Monitoring services | Pollution Prevention and Control | Health technology and life science | ImagineCare AB |
Real-time analysis and risk forecasting to optimize grid operations | Climate Change Mitigation – Energy efficiency | Digitalisation, AI and data | Infinigrid AS |
IoT solutions that enables surveillance and management of water resources | Sustainable use of Water and Marine Resources | Digitalisation, AI and data | Intoto AS |
Air purification systems | Climate Change Mitigation – Energy efficiency | Circular and sustainable business models | Jimco A/S |
Sustainable coffee production | Protection and Restoration of Biodiversity and Ecosystems | Circular and sustainable business models | Kaffe Lars A/S |
Urban mobility management services | Pollution Prevention and Control | Green transport | Nivel AS |
Consultancy services for sustainability projects | Climate Change Adaptation | Circular and sustainable business models | NTU International A/S |
Animal-free protein production | Climate Change Mitigation – Energy efficiency | Health technology and life science | Onego Bio Oy |
Software solution for increased efficiency and transparency of coffee/cocoa producers | Transition to Circular Economy | Circular and sustainable business models | Orijin Oy |
Fermentation monitoring and optimisation | Transition to Circular Economy | Digitalisation, AI and data | PLAATO Technologies AS |
Sustainable and reusable sanitary pads | Pollution Prevention and Control | Circular and sustainable business models | Real Relief ApS |
Robotics product to replace small diesel tractors | Climate Change Mitigation – Energy efficiency | Circular and sustainable business models | Relox Robotics AB |
Digital solutions for vehicle fleet management | Climate Change Mitigation – Energy efficiency | Digitalisation, AI and data | Saga Tenix AS |
Electrifying industrial processes in cement production | Climate Change Mitigation – Energy efficiency | Sustainable mineral production | SaltX Technology AB |
Climate-health products and services | Climate Change Adaptation | Health technology and life science | Scope Impact Oy |
Drying solutions for utilising waste heat | Transition to Circular Economy | Circular and sustainable business models | SFTec Oy |
Monitoring platform for solar PV assets | Climate Change Mitigation – Renewable energy | Digitalisation, AI and data | Skyfri Technologies AS |
Optimized energy consumption of buildings | Climate Change Mitigation – Energy efficiency | Digitalisation, AI and data | Smartwatt AS |
Sustainable production of foodstuff | Climate Change Mitigation – Energy efficiency | Circular and sustainable business models | Social Food ApS |
Parking system for shared micromobility vehicles | Pollution Prevention and Control | Green transport | Sparkpark AS |
Efficient production technology for chemical processes | Climate Change Mitigation – Energy efficiency | Circular and sustainable business models | SpinChem AB |
Bio composites for replacing plastics | Transition to Circular Economy | Circular and sustainable business models | Trifilon AB |
E-mobility solutions and services | Climate Change Mitigation – Energy efficiency | Green transport | Vidde Snow Mobility AB |
Optimisation services in the meat industry | Pollution Prevention and Control | Digitalisation, AI and data | Völur AS |
Digital solutions for waste management | Pollution Prevention and Control | Digitalisation, AI and data | WasteHero ApS |
Green hydrogen-based fertilizer | Climate Change Mitigation – Renewable energy | Circular and sustainable business models | Westgass Group AS |
Kansainväliset pilotti- ja demonstraatiohankkeisiin tähtäävät esitutkimukset |
|||
Hankenimi | Toiminta-alue | Myötävaikutus pohjoismaiseen visioon – Visio 2030 | Hakija |
Energy saving water distribution system | Climate Change Mitigation – Energy efficiency | Sustainable buildings and construction | 3Eflow AB |
Solar power plant | Climate Change Mitigation – Renewable energy | Circular and sustainable business models | Empower New Energy AS |
Sustainable biomass heating stoves | Climate Change Mitigation – Renewable energy | Sustainable buildings and construction | Gotfire AB |
Sustainable agroforestry with local smallholders | Climate Change Adaptation | Circular and sustainable business models | Krydderispecialisten ApS |
Control system for energy efficiency in steel manufacturing | Climate Change Mitigation – Energy efficiency | Digitalisation, AI and data | Luxmet Oy |
Sustainable production of insect protein | Transition to Circular Economy | Circular and sustainable business models | Manna Insect Oy |
Digital platform for sustainable financing solutions | Climate Change Adaptation | Digitalisation, AI and data | Nobon AB |
Geothermal drilling method | Climate Change Mitigation – Renewable energy | Circular and sustainable business models | North Tech Drilling ehf. |
Floating photovoltaic technology | Climate Change Mitigation – Renewable energy | Sustainable ocean economy | Ocean Sun AS |
Flexible and innovative water treatment solutions | Pollution Prevention and Control | Circular and sustainable business models | Pharem Biotech AB |
Sustainable construction material | Transition to Circular Economy | Sustainable buildings and construction | Recoma AB |
Circular wastewater treatment | Transition to Circular Economy | Circular and sustainable business models | Smart VVS Syd AB |
Electricity grid monitoring | Climate Change Mitigation – Energy efficiency | Digitalisation, AI and data | Soraytec Scandinavia AS |
CO2 heat pumps | Climate Change Mitigation – Energy efficiency | Sustainable buildings and construction | Tequs AS |