Här listar vi alla företag som beviljats finansiering av Nopef för att utföra en förstudie.
Förstudier inriktade på internationalisering |
|||
Projektnamn | Sektor | Bidrag till den nordiska visionen | Ansökare |
Disinfection technology within the food sector | Sustainable use of Water and Marine Resources | G3 – Circular economy and sustainable business models | ALVAR Mist ehf. – IS |
Sustainable road refurbishment | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Carbon Crusher Norge AS – NO |
Sustainable fire supression systems | Pollution Prevention and Control | G1 – Green transport | Dafo Vehicle Fire Protection AB – SE |
Geotechnical surveys for infrastructure projects | Climate Change Mitigation – Energy efficiency | K6 – Digitalisation, AI and data | EMerald Geomodelling AS – NO |
Sustainable specialised components for the wind industry | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | ENGISO ApS – DK |
Efficient heat recovery in buildings and industries | Climate Change Mitigation – Energy efficiency | G1 – Sustainable construction and buildings | Enjay AB – SE |
Public transport route optimisation and digitalisation | Climate Change Mitigation – Energy efficiency | K6 – Digitalisation, AI and data | EnrouteQ AB – SE |
Energy efficient textile-based ventilation systems | Climate Change Mitigation – Energy efficiency | G1 – Sustainable construction and buildings | FabricAir A/S – DK |
Renewable energy production from wood pellets | Climate Change Mitigation – Renewable energy | G3 – Circular economy and sustainable business models | G&G Holding AS – NO |
Biodegradable biomaterials with several application areas | Transition to Circular Economy | G3 – Circular economy and sustainable business models | GAIA BioMaterials AB – SE |
Electrical boat rental services | Sustainable use of Water and Marine Resources | K6 – Sustainable ocean economy | GoBoat ApS – DK |
3D printing of sustainable concrete structures | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Hyperion Robotics – FI |
Green hydrogen electrolysers | Climate Change Mitigation – Renewable energy | G1 – Green transport | Hystar AS – NO |
Climate intelligence solutions for tropical farmers | Climate Change Adaptation | K6 – Digitalisation, AI and data | IGNITIA AB – SE |
Sustainable packaging | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Jospak Oy -FI |
Consultancy services for renewable energy | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | JUM-BO Consulting Group A/S – DK |
Recyclable insulation boxes for fishing | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Kaldara Group ehf. – IS |
Sensor technology for concrete curing monotoring | Climate Change Mitigation – Energy efficiency | G1 – Sustainable construction and buildings | Maturix ApS – DK |
Kayaks made of bio-material | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Melker of Sweden AB – SE |
Renewable energy production from solar | Climate Change Mitigation – Renewable energy | G3 – Circular economy and sustainable business models | MTI Investment SE -SE |
Installation of wind parks | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | New Power Partners ApS – DK |
Virtual fencing solution for livestock for emission reduction | Protection and Restoration of Biodiversity and Ecosystems | G3 – Circular economy and sustainable business models | Nofence AS – NO |
Grouting services for the wind power industry | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | Østermark Grouting A/S – DK |
Traceability in the forestry industry | Transition to Circular Economy | K6 – Digitalisation, AI and data | OTMETKA Group AB – SE |
Consultancy services for the wind industry | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | PEAK Wind ApS -DK |
Battery based energy storage systems | Climate Change Mitigation – Renewable energy | G3 – Circular economy and sustainable business models | PIXII AS – NO |
5G networks for smart buildings | Climate Change Mitigation – Energy efficiency | K6 – Digitalisation, AI and data | Proptivity AB – SE |
Fuel-saving solutions for the shipping industry | Climate Change Mitigation – Energy efficiency | K6 – Sustainable ocean economy | Q-TAGG R&D AB – SE |
Recycling solutions for the plastic-producing industry | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Rapid Granulator AB – SE |
Sustainable concrete production | Transition to Circular Economy | Sustainable mineral produktion | Saferock AS – NO |
Sustainability consulting services | Climate Change Mitigation – Energy efficiency | G3 – Circular economy and sustainable business models | Solved – The Cleantech Company Oy – FI |
Energy saving self-powered IoT sensors | Climate Change Mitigation – Energy efficiency | K6 – Smart connectivity | TEGnology ApS – DK |
Solar- and battery-powered micro grid solutions | Climate Change Mitigation – Energy efficiency | K6 – Smart connectivity | Tespack Oy – FI |
Sustainable cooling solutions | Climate Change Mitigation – Energy efficiency | G1 – Sustainable construction and buildings | Urban systems urbs AB – SE |
Electric boat manufacturing | Transition to Circular Economy | K6 – Sustainable ocean economy | Valkama Watercrafts Oy – FI |
Renewable energy production from ocean waves | Climate Change Mitigation – Renewable energy | K6 – Sustainable ocean economy | W4P Waves4Power AB – SE |
Energy efficient IoT networks | Climate Change Mitigation – Energy efficiency | K6 – Digitalisation, AI and data | Wittra Networks AB – SE |
Förstudier inriktade på internationella pilot-/demonstrationsprojekt |
|||
Projektnamn | Sektor | Bidrag till den nordiska visionen | Ansökare |
Travel reducing remote healthcare diagnostics services | Climate Change Adaptation | K6 – Health technology and life science | 73Health Oy – FI |
Waste management software | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Carrot AS – NO |
Production methods for plant-based beverages | Climate Change Mitigation – Energy efficiency | G3 – Circular economy and sustainable business models | Cerealiq AB – SE |
Energy efficient ethanol cookstoves | Climate Change Mitigation – Renewable energy | G3 – Circular economy and sustainable business models | Clean Cooking and Energy AS – NO |
Carbon credit agroforestry consultancy services | Protection and Restoration of Biodiversity and Ecosystems | G3 – Circular economy and sustainable business models | Coordinator ApS – DK |
Sustainable renovation of underground pipes | Sustainable use of Water and Marine Resources | G1 – Sustainable construction and buildings | Inpipe Sweden AB – SE |
Fuel efficient combustion catalyst for solid biofuels | Climate Change Mitigation – Energy efficiency | G3 – Circular economy and sustainable business models | Johnsen Chemicals AS – NO |
Sustainable production of insect protein | Transition to Circular Economy | G3 – Circular economy and sustainable business models | Manna Insect Oy – FI |
Flexible and innovative water treatment solutions | Pollution Prevention and Control | G3 – Circular economy and sustainable business models | Pharem Biotech AB – SE |
Digitising electricity networks | Climate Change Mitigation – Energy efficiency | K6 – Smart connectivity | Soraytec Scandinavia AS – NO |
Energy efficient machinery | Climate Change Mitigation – Energy efficiency | G1 – Green transport | SpinDrive Oy – FI |
Finansiellt stöd för deltagande i nordiska delegationsresor |
|||
Projektnamn | Sektor | Bidrag till den nordiska visionen | Ansökare |
Battery cell techonlogy | Climate Change Mitigation – Energy efficiency | G1 – Green transport | Biomodics Aps – DK |
Method for prolonging life of windows | Transition to Circular Economy | G1 – Sustainable construction and buildings | CG Grundels Fönstersystem AB – SE |
Efficient wayfinding solutions | Pollution Prevention and Control | G1 – Green transport | Citynomadi Oy – FI |
Fuel efficient combustion catalyst for solid biofuels | Climate Change Mitigation – Energy efficiency | G3 – Circular economy and sustainable business models | Johnsen Chemicals AS – NO |
Traceability platform for connected products to enterprises | Transition to Circular Economy | K6 – Digitalisation, AI and data | Kezzler AS – NO |
Battery based energy storage systems | Climate Change Mitigation – Energy efficiency | G1 – Green transport | Pixii AS – NO |
Carbon capture and air purification | Climate Change Mitigation – Energy efficiency | G1 – Sustainable construction and buildings | PurCity ApS – DK |
Titania-based technologies for battery cells | Climate Change Mitigation – Energy efficiency | G1 – Green transport | TioTech AS – NO |